Power Rack Comparison
![]() |
![]() |
![]() |
![]() |
|
| MODEL | T-2 SERIES | T-3 SERIES | X-3 SERIES | TITAN SERIES |
| MATERIAL | 2x2-in. 14-Gauge steel | 2x3-in. 11-Gauge steel | 3x3-in. 11-Gauge steel | 3x3-in. 11-Gauge steel |
| HOLE SIZING | 1” Holes | 11/16” holes | 11/16” Holes | 1” Holes |
| RACK HEIGHT | 71” and 83” | 82” and 91” | 80” and 90” | 90” and 100” |
| UPRIGHT SIZE | 2"x2" | 2”x3” | 3”x3” | 3”x3” |
| UPRIGHT COLOR | - | - | ✔️ | ✔️ |
| AVAILABLE IN FOLDING POWER RACK | - | - | ✔️ | ✔️ |
| AVAILABLE IN SQUAT STAND | - | ✔️ | ✔️ | - |
| AVAILABLE IN SPACE SAVING RACK | - | ✔️ | ✔️ | - |
| WESTSIDE HOLE SPACING | - | ✔️ | ✔️ | - |
| NUMBERED UPRIGHTS | - | - | - | ✔️ |
| SHOP T-2 SERIES | SHOP T-3 SERIES | SHOP X-3 SERIES | SHOP TITAN SERIES |



